Bachelor of Arts in Computer Science
| Course Number | Course Name | Hours |
|---|---|---|
| COSC 1323, 1123 | Computing Concepts I, Lab | 4 hours |
| COSC 2325, 2125 | Computing Concepts II, Lab | 4 hours |
| COSC 2328 | Web Programming | 3 hours |
| COSC 2331 | Intro Computer Organization & Architecture | 3 hours |
| COSC 3327 | Algorithms and Data Structures | 3 hours |
| COSC 3335 | Data Storage Systems | 3 hours |
| COSC 3336 | Programming Languages | 3 hours |
| COSC 3337 | Database Theory | 3 hours |
| COSC 3339 | Software Engineering I | 3 hours |
| COSC 3344 | Computer Networks | 3 hours |
| COSC 4333 | Operating Systems | 3 hours |
| COSC 4345 | Software Engineering II | 3 hours |
| COSC 4347 | Senior Project | 3 hours |
| COSC 4149 | Senior Seminar | 1 hour |
| COSC 3000+ | Electives | 3 hours |
| Total Hours: 45 Hours |
| Course Number | Course Name | Hours |
|---|---|---|
| MATH 2313, 2113 | Calculus I & Lab | 4 hours |
| MATH 2315 | Discrete Mathematics | 3 hours |
| MATH 3320 | Applied Statistics | 3 hours |
| Total Hours: 10 hours | ||
| Degree Hours: 55 hours |