Graduate School Track
Graduate School Track
The Graduate School Track is designed to give students a strong background in biology and research experience to prepare them for continuing their studies in graduate school.
Biology Courses
| Courses | Hours | |
| BIOL 1307, 1107 | General Biology: Cells, Genetics, and Organ Systems, Lab | 4 hrs |
| BIOL 1308, 1108 | General Biology: Organisms and Populations, Lab | 4 hrs |
| BIOL 2334 | Molecular Biology | 3 hrs |
| BIOL 2335, 2135 | Physiology, Lab | 4 hrs |
| BIOL 4437 | Cell Biology | 4 hrs |
| BIOL 3339, 3139 | Microbiology, Lab | 4 hrs |
| BIOL 4342, 4142 | Population Biology and Ecology, Lab | 4 hrs |
| BIOL 4344 | Evolution | 3 hrs |
| BIOL 4147 | Research Methods | 1 hr |
| BIOL 4149 | Senior Seminar | 1 hr |
| BIOL 4148 | Undergraduate Research | 1 hr |
| BIOL elective | (BIOL 2303 or above, "see list below") | 13 hrs |
|
Total Hours:
|
46 hrs | |
Biology Electives
*These courses may be used as electives, depending on the degree program.*
| Courses | Hours | |
| BIOL 2303, 2103 | Human Anatomy, Lab | 4 hrs |
| BIOL 2330 | Epidemiology | 3 hrs |
| BIOL 2420 | Entomology | 4 hrs |
| BIOL 2324, 2124 | Plant Biology, Lab | 4 hrs |
| BIOL 2428 | Vertebrate Biology | 4 hrs |
| BIOL 3331 | Virology | 3 hrs |
| BIOL 3332 | Immunology | 3 hrs |
| BIOL 3341 | Animal Behavior | 3 hrs |
| BIOL 3433 | Comparative Vertebrate Anatomy | 4 hrs |
| BIOL 3454 | Developmental Biology | 4 hrs. |
| BIOL 4343 | Neuroscience | 4 hrs |
| BIOL 3345, 3445 | Advanced Topics in Biology | 3-4 hrs |
| BIOL 4146, 4246, 4346 | Independent Study | 1-3 hrs |
| BIOL 4148 | Undergraduate Research | 1 hr |
| BIOL 4150, 4250, 4350 | Internship in Biology | 1-3 hrs |
| BIOL 4437 | Cell Biology | 4 hrs |
| BIOL 4342, 4142 | Population Biology and Ecology, Lab | 4 hrs |
Supporting Courses
| Courses | Hours | |
| CHEM 1340, 1140 | General Chemistry, Lab | 4 hrs |
| CHEM 2320, 2120 | Analytical Chemistry, Lab | 4 hrs |
| CHEM 2323, 2123 | Organic Chemistry I, Lab | 4 hrs |
| CHEM 4343 | Biochemistry I | 3 hrs |
| MATH 2313, 2113 | Calculus I, Lab | 3 hrs |
| MATH 3320 | Applied Statistics | 3 hrs |
| PHYS 2320, 2125 | Mechanics and Waves, Lab | 4 hrs |
| PHYS 2311, 2126 | Electricity and Magnetism, Lab | 4 hrs |
| SCIE 4345 | History and Philosophy of Science | 3 hrs |
|
Total Hours:
|
32 hrs | |