University Reference Guide
Topic |
Contact Information |
Phone |
| ABSENCES | Individual Professors | |
| ACADEMIC JOURNALS | Student Publications — Humanities | 448-8426 |
| SCHEDULE ADJUSTMENTS | Dean of Academic Services | 448-8581 |
| ADDRESS CHANGES |
Students -- Registrar Faculty/Staff -- Human Resources Alumni -- University Advancement |
448-8747 448-8587 448-8415 |
| ADMISSIONS | Undergraduate | 448-8500 |
| New College/Graduate | 428-1050 | |
| ACADEMIC ADVISING | ||
| Undergraduates -- Academic Planning & Support | 448-8660 | |
| New College students | 448-8717 | |
| Graduate students in Accounting, Human Services, Business Administration, Computer Information Systems, Organizational Leadership and Ethics, Project Management | 233-1661 | |
| Graduate students in Counseling, College Student Development, Teaching, Liberal Arts | 448-8703 | |
| ALUMNI INFORMATION | University Advancement | 448-8415 |
| AP EXAM EQUIVALENTS | Link - Advanced Placement Test | |
| AUDIO VISUAL SERVICES | Instructional Technology -- Media Equipment | 448-8663 |
| AUTO REGISTRATION | University Police Department | 448-8444 |
| BATTERY JUMP START | University Police Department | 448-8444 |
| BILLING | Student Financial Services | 448-8523 |
| BUS SCHEDULE | Library | 416-8469 |
| CALENDARS | Student Life | 448-8422 |
| Academic - Academic Calendar | ||
| Master University | 448-8740 | |
| CAPSTONE PROGRAM | University Programs | 448-8720 |
| CATALOGS |
Undergraduate Admission Center for Academic Progress Schools -- Library Past -- Archives |
416-5804 428-1050 416-8469 448-8476 |
| CHECK CASHING | Bookstore | 448-8575 |
| CHOIR | Brother Gerald Muller, CSC | 448-8670 |
| CLEP EQUIVALENTS | Academic Success Center -- CLEP | |
| CLEP/DSST REGISTRATION | Academic Success Center -- CLEP | |
| CLUBS/ORGANIZATIONS | Student Life Office | 448-8422 |
| COMPUTER | Help Desk | 448-8443 |
| Computer Labs | 448-8663 | |
| CO-OP EDUCATION | Career Planning | 488-8530 |
| COPYING | Copy Center | 448-8586 |
| COUNSELING | ||
| Academic (Undergraduates) — Academic Planning & Support Services | 448-8660 | |
| Academic (New College Undergraduates) | 448-8717 | |
| Academic (New College Graduate Students in Accounting, Human Services, Business Administration, Computer Information Systems, Organizational Leadership and Ethics, Project Management) | 233-1661 | |
| Academic (New College Graduate Students in College Student Development, Counseling, Teaching, Liberal Arts) | 448-8703 | |
| Admission (Undergraduates) — Admission Office | 416-5804 | |
| Admission (New College/Graduate) — Center for Academic Progress | 428-1050 | |
| Career— Career Services | 448-8530 | |
| Personal — Counseling Center | 448-8538 | |
| Spiritual — Campus Ministry | 448-8499 | |
| COURSE SCHEDULE | Office of the Registar | |
| CRISIS INTERVENTION | Medical — Health Center | 448-8686 |
| Psychological — Counseling Center | 448-8538 | |
| University Police | 448-8444 | |
| Campus Ministry | 448-8499 | |
| CULTURAL FOUNDATION COURSES | University Programs | 448-8720 |
| DEAN'S LIST | Associate VP for Academic Affairs | 448-8581 |
| DEGREE AUDITS/DEGREE PLANS | Undergraduates -- Dean for the School in the Major | |
|
DEGREE AUDITS AND DEGREE PLANS |
New College Undergraduates New College Graduate Students in Accounting, Human Services, Business Administration, Computer Information Systems, Organizational Leadership and Ethics, Project Management New College Graduate Students in College Student Development, Counseling, Teaching, Liberal Arts |
448-8717
223-1661 448-8703 |
| DISABILITIES | Student Disability Services | 448-8561 |
| DISCIPLINE | Dean of Students | 448-8408 |
| DISMISSAL | Academic — Associate VP for Academic Affairs | 448-8581 |
| Disciplinary — Dean of Students | 448-8408 | |
| EMERGENCIES | University Police Department | 448-8444 |
| EMERGING LEADERS | Student Life | 448-8422 |
| EMPLOYMENT | Off-campus part-time employment, internships or full-time employment after graduation, Career Planning’s Job and Internship database known as Hilltop Careers | 448-8530 |
|
College and non-college work-study, Student Financial Services |
448-8523 | |
| SEU employment opportunities for students (non work-study related) and non-students, Personnel | 448-8541 | |
| FAX | Copy Center | 448-8586 |
|
FELLOWSHIPS, GRANTS, AND SCHOLARSHIPS |
Director of Fellowships | 492-3157 |
| FINAL EXAMS | Go to Office of Registar | |
| FRESHMAN STUDIES PROGRAM | University Programs | 448-8720 |
| GLOBAL UNDERSTANDING CERTIFICATE PROGRAM | University Programs | 448-8720 |
| GMAT | www.gmat.org | |
| GRADE DISPUTE | Professor | |
| GRADUATION CERTIFICATION | Dean of School of Major | |
| GRADUATION INFORMATION | Office of the Registrar | 448-8750 |
| GRE | www.gre.org | |
| HEALTH INSURANCE | Policy Information — Student Health Center | 448-8686 |
| Policy Payment — Student Financial Services | 448-8523 | |
| HISTORY OF SEU | Archives | 448-8476 |
| HONORS PROGRAM | Barbara Filippidis | 448-8558 |
| HOUSING | Residence Life | 448-8419 |
| ID CARDS | Auxiliary Services | 448-8601 |
| INTERNATIONAL STUDENTS | Office of International Education | 428-1051 |
| INTRAMURALS | Campus Recreation | 448-8480 |
| JOB BANK | Career Planning | 448-8530 |
| LEADERSHIP INITIATIVES | Student Life | 448-8422 |
| LITERARY MAGAZINES | Student Publications — Humanities | 448-8426 |
| LOANS | Student Financial Services | 448-8523 |
| LOCKERS | Recreation Convocation Center | 448-8480 |
| Library | 416-8469 | |
| LOST AND FOUND | University Police Department | 448-8444 |
| MAJORS AND MINORS | See listings in the Undergraduate Bulletin | |
| MASS SCHEDULE | Campus Ministry | 448-8499 |
| MCNAIR PROGRAM | Woodward Office Building 133 | 428-1268 |
| MEAL PLANS | Auxiliary Services | 448-8601 |
| MEDIA EQUIPMENT | Instructional Technology | 448-8663 |
| MEDICAL NEEDS | Health Center (M–F 9AM-5PM; nurse practitioner by appt.) | 448-8686 |
| MOVIE SCHEDULE | University Programming Board | 448-8432 |
|
NEWSPAPER (Hilltopper Views) |
Student Publications — Humanities | 448-8426 |
| PARKING PERMITS | University Police Department | 448-8444 |
| PAYMENT PLANS | Student Financial Services | 448-8523 |
| PERKINS LOAN | Student Financial Services | 448-8523 |
| PLACEMENT TESTING | Academic Planning & Support Services | 448-8660 |
| POOL HOURS | Athletic Department | 448-8480 |
| PROBATION | Academic — Associate VP for Academics | 448-8581 |
| Disciplinary — Dean of Students | 448-8408 | |
| PUBLICATIONS | Alumni — Marketing | 448-8775 |
| Student — Humanities | 448-8426 | |
| RAGSDALE CENTER | Information Desk | 448-8796 |
| RCC HOURS | Athletics | 448-8480 |
| REGISTRATION | Office of the Registrar | 448-8747 |
| SERVICE INITATIVE | Student Life Office | 448-8422 |
| SPIRITUAL/RELIGIOUS | Campus Ministry | 448-8499 |
| SPORTS SCHEDULES | Athletics | 448-8480 |
| STUDENT GOVERNMENT | Student Life Office | 448-8424 |
| STUDY ABROAD | Office of International Education | 428-1051 |
| STUDENT PAYROLL | Human Resources | 416-5891 |
| TEACHER CERTIFICATION | School of Education | 448-8651 |
| TELEPHONE SERVICES | Telecommunications | 448-8443 |
| THEATER TICKETS | Mary Moody Northen Theatre | 448-8484 |
| THEFT | University Police Department | 448-8444 |
| TRANSCRIPTS | Office of the Registrar | 448-8747 |
| TRANSFER WORK EVALUATION | Undergraduate Students -- Office of the Registrar | 448-8648 |
| TRANSFER WORK EVALUATION |
New College Students |
448-8717
233-1661
448-8703 |
| Master of Accounting, MA in Human Services, Master of Business Administration, MS in Computer Information Systems, MS in Organizational Leadership and Ethics, MS in Project Management | ||
| MA in Counseling, MA in College Student Development, MA in Teaching, Master of Liberal Arts | ||
| TUITION AND FEES | Student Financial Services | 448-8523 |
| UNIVERSITY PROGRAMMING BOARD | Student Life Office | 448-8432 |
| V.A. BENEFITS | Student Financial Services | 448-8766 |
| VOCATION REHABILITATION | Student Financial Services | 448-8766 |
- Printer-friendly version
- Login to post comments